| Management number | 252897697 | Release Date | 2026/10/01 | List Price | US$25.11 | Model Number | 252897697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Covering street performance, truck, SUV and luxury car applications Enhanced metallurgy for increased performance demands Black Fusion or Grey Fusion 4.0 coating - Protective coating improves
• Covering street performance, truck, SUV and luxury car applications • Enhanced metallurgy for increased performance demands • Black Fusion or Grey Fusion 4.0™ coating - Protective coating improves appearance for a clean finished look • Patented S-groove slot designs for improved pedal feel on select applications - Maximizes pad to rotor contact for stronger bite, smoother braking and increased pad life • Vehicle specific designs - Match OE form, fit and function for ultimate strength • Tightest lateral run-out - 0.05mm (0.002”) or less for reduced pedal pulsation, brake noise and extended pad life • Mill balanced edges - 100% validation ensures proper balance and minimizes vibration| Brand | Raybestos |
|---|---|
| Manufacturer part number | 980800 |
| Material | Metal |
| Items included | PL20052 |
| Pieces | 1 |
| Compatible cars | 2010-2012 MITSUBISHI GALANT, 2010-2012 MITSUBISHI ECLIPSE |
| Vehicle fitment type | Specific |
| Vehicle make | Mitsubishi |
| Vehicle model | GALANT, ECLIPSE |
| Vehicle year | 2010, 2011, 2012 |
| Product name | Raybestos Specialty Performance Rotors, 980800 Fits select: 2010-2012 MITSUBISHI GALANT, 2010-2012 MITSUBISHI ECLIPSE |
| Automotive parts division | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form