| Management number | 252441487 | Release Date | 2026/10/01 | List Price | US$12.00 | Model Number | 252441487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Better Homes & Gardens woven damask comforter set brings a polished look and soft texture to your bed. The woven face is made with 60% cotton and 40% polyester, while the reverse is 100% brushed polyester for a smooth feel. The reversible design with a solid back gives you two styling options in one set. Standard 100 by OEKO-TEX certified, this bedding set pairs classic damask pattern with everyday comfort for all-season use. It is also easy to care for with machine wash cold separately on a gentle cycle and tumble dry low.
| Bed size | Twin/Twin-XL |
|---|---|
| Bedding set type | Comforter Sets |
| Color | Blue |
| Items included | Comforter; Pillow Shams |
| Fill material | Polyester |
| Fabric content | 60% Cotton, 40% Polyester |
| Brand | Better Homes & Gardens |
| Thread count | 304 |
| Pattern | Damask |
| Pieces | 1 |
| Features | Reversible |
| Grams per square meter (gsm) | 185 gsm |
| Technique | Woven |
| Fabric care | Machine wash cold separately, gentle cycle. Do not bleach. Tumble dry low. Do not dry clean. Comforter: If there is no free movement in the washer or dryer, use a large-capacity commercial machine. |
| Decor style | Transitional |
| Gender | Unisex |
| Age group | Adult, Senior, Teen |
| Season | All-Season, Fall, Spring, Winter, Summer |
| Occasion | Anytime |
| Is filled | Y |
| Net content statement | Comforter, Sham |
| Assembled product weight | 5.72 lb |
| Assembled product height | 0.5 in |
| Model | BH55150177220FN |
| Fabric material percentage | 60, 40 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form