| Management number | 252434711 | Release Date | 2026/10/01 | List Price | US$4.34 | Model Number | 252434711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At VALLEY FRESH, we know itâs important to feel good about what you eat. Thatâs why our organic canned chicken starts with natural ingredients, like organic chicken meat and sea salt, because simple ingredients mean great taste. Each serving contains 10 grams of protein, making it a good source of protein. Whether itâs traditional chicken recipes, like your mother's favorite chicken salad, or something new, like chipotle chicken nacho bites, youâre going to love the chicken you serve. VALLEY FRESH is a trademark of Hormel Foods, LLC.
Valley Fresh Organic Chunk Chicken Breast in Water, 5 oz:
| Items included | NET WT 5 OZ (142g) |
|---|---|
| Poultry cut | Breast Portions |
| Product net content uom | Ounce |
| Piece count | 1 |
| Size | 5 oz |
| Net content statement | NET WT 5 oz (142g) |
| Container material | Aluminum |
| Food condition | Shelf-Stable |
| Food form | Whole |
| Shelf life | 180 days |
| Product line | Organic |
| Weight | 0.02 lb |
| Ingredient list image | https://i5.walmartimages.com/asr/dae388f1-aae9-47c4-a0e6-01e1cbaaea89_1.c495cfdad23c79197a12c799dee81730.jpeg |
| Container type | Can |
| Product net content parent | 5 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Fresh & frozen poultry type | Chicken |
| Flavor | Unflavored |
| Food preparation method | In Water |
| Nutrition facts label image | https://i5.walmartimages.com/asr/dae388f1-aae9-47c4-a0e6-01e1cbaaea89_1.c495cfdad23c79197a12c799dee81730.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form